Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
** | ** | ** | ** | ** | ** | 72 |
50 | 42 | 33 | 59 | 78 | 86 | 02 |
21 | 46 | 97 | 10 | 28 | 81 | 45 |
32 | 61 | 77 | 56 | 74 | 15 | 73 |
59 | 04 | 59 | 46 | 08 | 27 | 62 |
27 | 74 | 71 | 22 | ** | 01 | ** |
69 | 95 | 55 | 52 | 64 | 13 | ** |
51 | 52 | 56 | 44 | 69 | 26 | 82 |
71 | ** | ** | ** | ** | 38 | ** |
71 | 40 | 02 | 22 | 62 | 57 | 62 |
82 | 01 | 47 | 74 | ** | ** | 62 |
** | ** | 16 | ** | ** | 51 | 65 |
12 | 09 | 38 | ** | 72 | 79 | ** |
72 | ** | ** | 82 | 66 | 85 | ** |
04 | 38 | 06 | ** | 14 | 28 | ** |
28 | 83 | 73 | 33 | 32 | 61 | 35 |
33 | 71 | 37 | 71 | 06 | 36 | 66 |
32 | 55 | 21 | 61 | 63 | 48 | 07 |
71 | 19 | 11 | 46 | 86 | 08 | 94 |
29 | 63 | 71 | 16 | 65 | 39 | 02 |
11 | 12 | 72 | 54 | ** | 69 | 34 |
28 | 89 | 10 | 72 | 55 | 95 | 67 |
56 | 93 | 16 | 29 | 10 | 72 | ** |
** | 62 | 09 | 60 | 09 | 68 | 83 |
15 | 50 | 37 | 03 | 59 | 63 | 39 |
83 | ** | 11 | 21 | 08 | 48 |
All Rights Reseved
(1998-2025)
Contact (Astrologer-DPBOSS OFFICIAL|SATTA MATKA GUJARAT)